বিজ্ঞাপন মূল্য তালিকা(মাসিক)

 

Location Size(Pixel) Total Pixel Rate (Tk) Total (Monthly)
Spot #01 970 x 70 67,900 1.95 1,50,000
Spot #02 700 x 90 63,000 1.90 1,20,000
Spot #03 375 x 70 33,750 2.07 70,000
Spot #04 375 x 70 33,750 1.18 40,000
Spot #05 375 x 70 33,750 0.75 25,000
Spot #06 375 x 70 33,750 0.60 20,000
Spot #07 375 x 70 33,750 0.30 10,000
Spot #Single_01 700 x 90 63,000 1.90 1,20,000
Spot #Single_02 700 x 90 63,000 1.90 1,20,000
Spot #Single_03 260 x 150 39,000 1.18 60,000

protikhon-screenshot


20G